



Unlock the recommended bet, confidence rating, estimated odds, expected score and the full AI breakdown for this match — plus every other fixture on the 7-day board.
River Plate host Racing Club in Liga Profesional Argentina on Monday 26 October at 00:15 EET at El Monumental.
River Plate's recorded recent form covers 10 matches: 5 wins, 4 draws and 1 defeats, with 17 goals scored and 10 conceded.
Racing Club's recorded recent form covers 10 matches: 3 wins, 2 draws and 5 defeats, with 13 goals scored and 16 conceded.
Across the recorded season, River Plate average 1.40 goals scored and 0.90 conceded per match; Racing Club average 1.10 scored and 1.20 conceded.
The stored head-to-head record contains 5 recent meetings; the latest listed result was Racing Club 0-2 River Plate on 2026-04-12.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 | LDWLW |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 | WDWWW |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 | WLDWD |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | LLDLL |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 | DDLWD |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 | DWWDW |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 0 | 22 | WWLLD |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 | DLLLL |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 0 | 21 | WDWWW |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 | WLWWD |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 | LLWLD |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 | WLDDL |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 | LDDDL |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 | WLDWD |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 | DLDDL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 | DLDWW |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 | WDWLW |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 | WDWLD |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 | WWDWW |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | LWWWD |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 0 | 26 | WWDDD |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 | LLWWW |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 | DLWWL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 0 | 21 | DWWLD |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 | LDLLL |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 | LDDWL |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 | DLWDD |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 | WLDLL |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 | LLLWL |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | -19 | 5 | WLLLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 13 | 9 | 2 | 2 | +10 | 29 | WDWWW |
| 2 | Defensa Y Justicia | 14 | 8 | 3 | 3 | +7 | 27 | WLWWD |
| 3 | Boca Juniors | 13 | 6 | 6 | 1 | +7 | 24 | WDWWW |
| 4 | Lanus | 14 | 7 | 3 | 4 | +7 | 24 | DWWDW |
| 5 | Velez Sarsfield | 13 | 6 | 6 | 1 | +5 | 24 | WLDWD |
| 6 | Newells Old Boys | 13 | 5 | 5 | 3 | +3 | 20 | WLDWD |
| 7 | Gimnasia M. | 14 | 6 | 2 | 6 | +1 | 20 | LLWLD |
| 8 | Independiente | 13 | 5 | 4 | 4 | -1 | 19 | DDLWD |
| 9 | San Lorenzo | 13 | 5 | 2 | 6 | -5 | 17 | WWLLD |
| 10 | Estudiantes L.P. | 13 | 4 | 2 | 7 | +1 | 14 | LDWLW |
| 11 | Union Santa Fe | 13 | 4 | 2 | 7 | -4 | 14 | DLLLL |
| 12 | Platense | 14 | 3 | 5 | 6 | -6 | 14 | WLDDL |
| 13 | Deportivo Riestra | 13 | 2 | 6 | 5 | -3 | 12 | DLDDL |
| 14 | Central Cordoba de Santiago | 13 | 2 | 4 | 7 | -7 | 10 | LDDDL |
| 15 | Talleres Cordoba | 14 | 2 | 3 | 9 | -9 | 9 | LLDLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 13 | 7 | 4 | 2 | +9 | 25 | WWDWW |
| 2 | Argentinos JRS | 13 | 7 | 4 | 2 | +6 | 25 | WDWLD |
| 3 | Gimnasia L.P. | 14 | 7 | 4 | 3 | +3 | 25 | WWDDD |
| 4 | Belgrano Cordoba | 13 | 6 | 4 | 3 | +4 | 22 | LWWWD |
| 5 | Sarmiento Junin | 14 | 6 | 3 | 5 | +1 | 21 | LDDWL |
| 6 | River Plate | 13 | 6 | 2 | 5 | +5 | 20 | WDWLW |
| 7 | Barracas Central | 13 | 5 | 4 | 4 | +1 | 19 | DWWLD |
| 8 | Huracan | 13 | 5 | 4 | 4 | 0 | 19 | LLWWW |
| 9 | Independ. Rivadavia | 13 | 5 | 4 | 4 | -4 | 19 | DLDWW |
| 10 | Atletico Tucuman | 14 | 4 | 5 | 5 | 0 | 17 | WLDLL |
| 11 | Banfield | 14 | 3 | 5 | 6 | -5 | 14 | DLWDD |
| 12 | Tigre | 14 | 3 | 4 | 7 | -3 | 13 | LDLLL |
| 13 | Racing Club | 13 | 3 | 3 | 7 | -6 | 12 | DLWWL |
| 14 | Estudiantes de Rio Cuarto | 13 | 2 | 3 | 8 | -9 | 9 | WLLLL |
| 15 | Aldosivi | 13 | 2 | 2 | 9 | -8 | 8 | LLLWL |
No completed meetings between these teams yet. This page will build up a full head-to-head record as they meet again.
No graded predictions for this matchup yet. Every tip we publish for these teams will be reviewed here once the match is settled.












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.