



Unlock the recommended bet, confidence rating, estimated odds, expected score and the full AI breakdown for this match — plus every other fixture on the 7-day board.
Lanus host Velez Sarsfield in Liga Profesional Argentina on Monday 12 October at 22:00 EEST at Estadio Ciudad de Lanus.
Velez Sarsfield's recorded recent form covers 10 matches: 4 wins, 6 draws and 0 defeats, with 14 goals scored and 9 conceded.
Lanus are 6th on 17 points with a goal difference of +4, while Velez Sarsfield are 4th on 20 points with a goal difference of +6.
Across the recorded season, Lanus average 1.10 goals scored and 0.90 conceded per match; Velez Sarsfield average 1.20 scored and 0.80 conceded.
The stored head-to-head record contains 5 recent meetings; the latest listed result was Velez Sarsfield 0-1 Lanus on 2026-03-21.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 | DWLWL |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 | DWWWD |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 | DWDWD |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | LLWLD |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 | LWDWL |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 | DWWWL |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 0 | 22 | LLDWL |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 | LLLLW |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 0 | 21 | DWWWL |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 | WWDWL |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 | LDLDW |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 | DLLDL |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 | DDDLL |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 | DWDDD |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 | DDLDD |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 | DWWLW |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 | LWWWD |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 | WLDDW |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 | DWWDL |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | WWDDD |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 0 | 26 | DDDDW |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 | LWWWD |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 | WWLLL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 0 | 21 | WWLDD |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 | LLLLD |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 | WLDWL |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 | DDDLL |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 | DLLLW |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 | LLWLW |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | -19 | 5 | LLLLD |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 12 | 8 | 2 | 2 | +9 | 26 | DWWWL |
| 2 | Defensa Y Justicia | 12 | 7 | 3 | 2 | +7 | 24 | WWDWL |
| 3 | Boca Juniors | 12 | 5 | 6 | 1 | +6 | 21 | DWWWD |
| 4 | Velez Sarsfield | 11 | 5 | 6 | 0 | +6 | 21 | DWDWD |
| 5 | Lanus | 11 | 5 | 2 | 4 | +4 | 17 | DWWWL |
| 6 | Newells Old Boys | 11 | 4 | 5 | 2 | +3 | 17 | DWDDD |
| 7 | Gimnasia M. | 11 | 5 | 2 | 4 | +2 | 17 | LDLDW |
| 8 | Independiente | 11 | 5 | 2 | 4 | -1 | 17 | LWDWL |
| 9 | Estudiantes L.P. | 12 | 4 | 2 | 6 | +2 | 14 | DWLWL |
| 10 | Union Santa Fe | 12 | 4 | 1 | 7 | -4 | 13 | LLLLW |
| 11 | Deportivo Riestra | 11 | 2 | 5 | 4 | -2 | 11 | DDLDD |
| 12 | San Lorenzo | 11 | 3 | 2 | 6 | -7 | 11 | LLDWL |
| 13 | Platense | 11 | 2 | 4 | 5 | -6 | 10 | DLLDL |
| 14 | Central Cordoba de Santiago | 12 | 2 | 4 | 6 | -6 | 10 | DDDLL |
| 15 | Talleres Cordoba | 11 | 2 | 2 | 7 | -7 | 8 | LLWLD |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 11 | 6 | 3 | 2 | +5 | 21 | WLDDW |
| 2 | Belgrano Cordoba | 11 | 5 | 4 | 2 | +5 | 19 | WWDDD |
| 3 | Sarmiento Junin | 11 | 6 | 1 | 4 | +3 | 19 | WLDWL |
| 4 | Rosario Central | 11 | 5 | 4 | 2 | +3 | 19 | DWWDL |
| 5 | Huracan | 12 | 5 | 4 | 3 | +1 | 19 | LWWWD |
| 6 | Gimnasia L.P. | 12 | 5 | 4 | 3 | 0 | 19 | DDDDW |
| 7 | Independ. Rivadavia | 11 | 5 | 3 | 3 | +1 | 18 | DWWLW |
| 8 | Barracas Central | 12 | 5 | 3 | 4 | +1 | 18 | WWLDD |
| 9 | Atletico Tucuman | 12 | 3 | 5 | 4 | 0 | 14 | DLLLW |
| 10 | River Plate | 10 | 4 | 1 | 5 | +1 | 13 | LWWWD |
| 11 | Tigre | 11 | 3 | 3 | 5 | -1 | 12 | LLLLD |
| 12 | Racing Club | 11 | 3 | 2 | 6 | -4 | 11 | WWLLL |
| 13 | Banfield | 11 | 2 | 4 | 5 | -5 | 10 | DDDLL |
| 14 | Aldosivi | 12 | 2 | 2 | 8 | -7 | 8 | LLWLW |
| 15 | Estudiantes de Rio Cuarto | 11 | 1 | 3 | 7 | -9 | 6 | LLLLD |
No completed meetings between these teams yet. This page will build up a full head-to-head record as they meet again.
No graded predictions for this matchup yet. Every tip we publish for these teams will be reviewed here once the match is settled.












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.