



Unlock the recommended bet, confidence rating, estimated odds, expected score and the full AI breakdown for this match — plus every other fixture on the 7-day board.
Palmeiras host Fluminense in CONMEBOL Libertadores on Thursday 22 October at 03:30 EEST at Nubank Parque.
Palmeiras's recorded recent form covers 10 matches: 4 wins, 5 draws and 1 defeats, with 11 goals scored and 5 conceded.
Fluminense's recorded recent form covers 10 matches: 5 wins, 2 draws and 3 defeats, with 17 goals scored and 11 conceded.
Palmeiras are 2nd on 11 points with a goal difference of +5, while Fluminense are 2nd on 8 points with a goal difference of 0.
Across the recorded season, Fluminense average 1.20 goals scored and 1.00 conceded per match, with 3 clean sheets in 10 games.
The stored head-to-head record contains 5 recent meetings; the latest listed result was Fluminense 0-0 Palmeiras on 2026-10-15.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | +12 | 16 | WWDWW |
| 2 | Estudiantes L.P. | 6 | 2 | 3 | 1 | +1 | 9 | WLDDW |
| 3 | Independiente Medellin | 6 | 2 | 1 | 3 | -5 | 7 | LWWLD |
| 4 | Cusco | 6 | 0 | 1 | 5 | -8 | 1 | LLDLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | +2 | 10 | LWWLW |
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | +1 | 8 | DLWWL |
| 3 | Club Nacional | 6 | 2 | 2 | 2 | -2 | 8 | WDLLW |
| 4 | Universitario | 6 | 1 | 3 | 2 | -1 | 6 | DDLWL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 6 | 5 | 1 | 0 | +9 | 16 | WWDWW |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 0 | 8 | WWDLL |
| 3 | Bolívar | 6 | 1 | 2 | 3 | -2 | 5 | LLDWD |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | -7 | 3 | LLDLD |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | U. Catolica | 6 | 4 | 1 | 1 | +4 | 13 | WWDWW |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | +5 | 11 | WDDWL |
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | +1 | 7 | LDLLW |
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | -10 | 3 | LLWLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | +4 | 11 | LDDWW |
| 2 | Platense | 6 | 3 | 1 | 2 | +1 | 10 | WLDWW |
| 3 | Santa Fe | 6 | 2 | 2 | 2 | -1 | 8 | WWDLL |
| 4 | Penarol | 6 | 0 | 3 | 3 | -4 | 3 | LDDLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteno | 6 | 4 | 1 | 1 | +4 | 13 | WWWDW |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | +5 | 11 | WLWDW |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | -3 | 6 | LLLWL |
| 4 | Junior | 6 | 1 | 1 | 4 | -6 | 4 | LWLLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | LDU de Quito | 6 | 4 | 0 | 2 | +3 | 12 | WWLLW |
| 2 | Mirassol | 6 | 4 | 0 | 2 | +3 | 12 | LWWWL |
| 3 | Lanus | 6 | 3 | 0 | 3 | -4 | 9 | WLLWW |
| 4 | Always Ready | 6 | 1 | 0 | 5 | -2 | 3 | LLWLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 | WWLWW |
| 2 | Rosario Central | 6 | 4 | 1 | 1 | +8 | 13 | LWWWW |
| 3 | UCV | 6 | 3 | 0 | 3 | -4 | 9 | WLWLL |
| 4 | Libertad Asuncion | 6 | 0 | 0 | 6 | -9 | 0 | LLLLL |
| Date | Competition | Match | Score |
|---|---|---|---|
| 15 October 2026 at 03:30 | CONMEBOL Libertadores | Fluminense vs Palmeiras | 1 : 2 |
Fluminense 1 : 2 Palmeiras
15 October 2026 at 03:30 · CONMEBOL Libertadores












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.