



Unlock the recommended bet, confidence rating, estimated odds, expected score and the full AI breakdown for this match — plus every other fixture on the 7-day board.
Deportivo Riestra host Union Santa Fe in Liga Profesional Argentina on Tuesday 20 October at 03:15 EEST at Estadio Guillermo Laza.
Deportivo Riestra's recorded recent form covers 10 matches: 0 wins, 7 draws and 3 defeats, with 5 goals scored and 11 conceded.
Union Santa Fe's recorded recent form covers 10 matches: 4 wins, 0 draws and 6 defeats, with 15 goals scored and 17 conceded.
Deportivo Riestra are 12th on 11 points with a goal difference of -3, while Union Santa Fe are 11th on 13 points with a goal difference of -4.
Across the recorded season, Deportivo Riestra average 0.50 goals scored and 0.90 conceded per match; Union Santa Fe average 1.40 scored and 1.50 conceded.
The stored head-to-head record contains 2 recent meetings; the latest listed result was Union Santa Fe 2-0 Deportivo Riestra on 2026-04-03.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 | DWLWL |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 | WDWWW |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 | WLDWD |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | LDLLW |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 | DDLWD |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 | WWDWW |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 0 | 22 | WLLDW |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 | LLLLW |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 0 | 21 | WDWWW |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 | LWWDW |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 | LWLDL |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 | LDDLL |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 | DDDLL |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 | LDWDD |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 | LDDLD |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 | DLDWW |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 | DWLWW |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 | WDWLD |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 | WWDWW |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | WWWDD |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 0 | 26 | WDDDD |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 | LLWWW |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 | DLWWL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 0 | 21 | WWLDD |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 | DLLLL |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 | DWLDW |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 | LWDDD |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 | LDLLL |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 | LLWLW |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | -19 | 5 | LLLLL |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 13 | 9 | 2 | 2 | +10 | 29 | WDWWW |
| 2 | Boca Juniors | 13 | 6 | 6 | 1 | +7 | 24 | WDWWW |
| 3 | Defensa Y Justicia | 13 | 7 | 3 | 3 | +6 | 24 | LWWDW |
| 4 | Velez Sarsfield | 13 | 6 | 6 | 1 | +5 | 24 | WLDWD |
| 5 | Lanus | 13 | 7 | 2 | 4 | +7 | 23 | WWDWW |
| 6 | Gimnasia M. | 13 | 6 | 2 | 5 | +2 | 20 | LWLDL |
| 7 | Independiente | 13 | 5 | 4 | 4 | -1 | 19 | DDLWD |
| 8 | Newells Old Boys | 12 | 4 | 5 | 3 | +2 | 17 | LDWDD |
| 9 | Estudiantes L.P. | 12 | 4 | 2 | 6 | +2 | 14 | DWLWL |
| 10 | San Lorenzo | 12 | 4 | 2 | 6 | -6 | 14 | WLLDW |
| 11 | Union Santa Fe | 12 | 4 | 1 | 7 | -4 | 13 | LLLLW |
| 12 | Deportivo Riestra | 12 | 2 | 5 | 5 | -3 | 11 | LDDLD |
| 13 | Platense | 13 | 2 | 5 | 6 | -7 | 11 | LDDLL |
| 14 | Central Cordoba de Santiago | 12 | 2 | 4 | 6 | -6 | 10 | DDDLL |
| 15 | Talleres Cordoba | 13 | 2 | 3 | 8 | -8 | 9 | LDLLW |
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 13 | 7 | 4 | 2 | +9 | 25 | WWDWW |
| 2 | Argentinos JRS | 13 | 7 | 4 | 2 | +6 | 25 | WDWLD |
| 3 | Belgrano Cordoba | 12 | 6 | 4 | 2 | +7 | 22 | WWWDD |
| 4 | Gimnasia L.P. | 13 | 6 | 4 | 3 | +1 | 22 | WDDDD |
| 5 | Sarmiento Junin | 12 | 6 | 2 | 4 | +3 | 20 | DWLDW |
| 6 | Huracan | 13 | 5 | 4 | 4 | 0 | 19 | LLWWW |
| 7 | Independ. Rivadavia | 13 | 5 | 4 | 4 | -4 | 19 | DLDWW |
| 8 | Barracas Central | 12 | 5 | 3 | 4 | +1 | 18 | WWLDD |
| 9 | River Plate | 12 | 5 | 2 | 5 | +2 | 17 | DWLWW |
| 10 | Atletico Tucuman | 13 | 3 | 5 | 5 | -1 | 14 | LDLLL |
| 11 | Tigre | 13 | 3 | 4 | 6 | -2 | 13 | DLLLL |
| 12 | Banfield | 13 | 3 | 4 | 6 | -5 | 13 | LWDDD |
| 13 | Racing Club | 13 | 3 | 3 | 7 | -6 | 12 | DLWWL |
| 14 | Aldosivi | 12 | 2 | 2 | 8 | -7 | 8 | LLWLW |
| 15 | Estudiantes de Rio Cuarto | 12 | 1 | 3 | 8 | -10 | 6 | LLLLL |
No completed meetings between these teams yet. This page will build up a full head-to-head record as they meet again.
No graded predictions for this matchup yet. Every tip we publish for these teams will be reviewed here once the match is settled.












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.