



Plymouth are favored to secure a home victory based on their superior head-to-head record and stronger league start compared to Burton Albion.
Plymouth typically leverage their home advantage at Home Park to dictate tempo, evidenced by their high scoring average of 1.7 goals. Burton Albion will likely adopt a cautious approach to avoid a repeat of the 3-0 loss they suffered in their last trip here. Expect the hosts to dominate possession in the middle third while the visitors look to capitalize on counter-attacks to exploit Plymouth's 1.3 goals-against average.
Plymouth currently occupy 7th place, having earned 10 points from their opening fixtures with a solid 1.7 goals-per-game average. Their recent form of three wins in five matches shows they are finding rhythm early this season.
Burton Albion sit 11th in League One, recording three wins and four draws in their last ten outings. Their defense remains a concern, conceding 1.5 goals per match over their most recent ten-game stretch.
The model favors the home side because Burton Albion's historical inability to score against Plymouth in recent years aligns with the hosts' current momentum. Despite Burton's tendency to draw, Plymouth's attacking output should be enough to break the deadlock.
With Plymouth averaging 1.7 goals and Burton conceding 1.5 recently, the metrics suggest the hosts will find the net multiple times.
Confidence is tempered by Burton's four draws in ten games, suggesting they could frustrate the hosts if Plymouth's finishing is wasteful.
Back Plymouth to continue their dominance over Burton Albion at Home Park, and remember to gamble responsibly.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 7 | 5 | 0 | 2 | +3 | 15 | WWWLL |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | +7 | 14 | DDWWW |
| 3 | Plymouth | 7 | 4 | 1 | 2 | +4 | 13 | WWWLW |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | +5 | 12 | LDDWW |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | +2 | 12 | DWDWL |
| 6 | Oxford United | 6 | 3 | 2 | 1 | +6 | 11 | DWWLW |
| 7 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | DWWLW |
| 8 | Reading | 6 | 3 | 1 | 2 | +7 | 10 | WLWWD |
| 9 | Stockport County | 7 | 3 | 1 | 3 | +6 | 10 | DLWLW |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | +4 | 10 | WLDWL |
| 11 | Stevenage | 7 | 2 | 3 | 2 | +3 | 9 | LWWDD |
| 12 | Burton Albion | 7 | 2 | 3 | 2 | 0 | 9 | DLDWL |
| 13 | Leicester | 7 | 2 | 3 | 2 | -2 | 9 | DWLWD |
| 14 | Wycombe | 7 | 2 | 3 | 2 | -3 | 9 | WWDLL |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 0 | 8 | LDLLW |
| 16 | Luton | 7 | 2 | 2 | 3 | -2 | 8 | LLDWL |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | -3 | 8 | DDLLW |
| 18 | Barnsley | 7 | 2 | 2 | 3 | -5 | 8 | DLLWW |
| 19 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 | WDLLL |
| 20 | Notts County | 7 | 1 | 4 | 2 | -2 | 7 | LLDDW |
| 21 | Doncaster | 7 | 1 | 3 | 3 | -1 | 6 | WLLDD |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 | DDDLD |
| 23 | Peterborough | 7 | 1 | 2 | 4 | -8 | 5 | LDLDL |
| 24 | Wigan | 7 | 1 | 1 | 5 | -7 | 4 | LDLWL |
| Date | Competition | Match | Score |
|---|---|---|---|
| 26 September 2026 at 17:00 | League One | Plymouth vs Burton Albion | 0 : 1 |
Plymouth 0 : 1 Burton Albion
26 September 2026 at 17:00 · League One












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.