



1. FC Köln are favorites to secure a home victory as they face a struggling Borussia Mönchengladbach side currently rooted to the bottom of the table.
Expect 1. FC Köln to exploit the wide areas against a defense that looks disorganized and low on confidence. The home side's willingness to commit men forward will test a Gladbach backline that has failed to keep a clean sheet in ten matches across all competitions. Gladbach may find joy on the counter-attack, but their lack of defensive discipline will likely see them overwhelmed by the hosts' pressure.
Köln currently sit 13th in the standings with four points from their opening four fixtures. While they have struggled for clean sheets, their consistent scoring rate of 1.5 goals per game provides a solid foundation.
Borussia Mönchengladbach are in a crisis, having failed to pick up a single point after four matches. Their defensive record is the league's worst, highlighted by a staggering 16 goals conceded in just four outings.
The model favors the home side due to the massive discrepancy in defensive stability between the two clubs. Gladbach's 0% point-retention rate and high goals-against average outweigh Köln's own defensive inconsistencies, making a home win the most statistical probable outcome.
The visitors' defensive average of 4.0 goals against per game suggests a total breakdown in their tactical structure.
Confidence is tempered by Köln's lack of clean sheets and their modest rank of 13th in the table.
Back 1. FC Köln to take all three points against their struggling rivals; please gamble responsibly.


n=0
| # | Club | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 2 | Bayern München | 4 | 3 | 1 | 0 | +12 | 10 | WWDW |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 | DWWW |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 | LDWW |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 | WDWL |
| 6 | FSV Mainz 05 | 4 | 2 | 1 | 1 | +4 | 7 | WLWD |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | +1 | 7 | DLWW |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 | WDWL |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 | LWLW |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 | DWLD |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 | DWDL |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 | WLLD |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 | LDLW |
| 14 | 1899 Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 | LWLL |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 | LLWL |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 | WLLL |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 | LLLD |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
| Date | Competition | Match | Score |
|---|---|---|---|
| 11 October 2026 at 16:30 | Bundesliga | 1. FC Köln vs Borussia Mönchengladbach | 2 : 1 |
1. FC Köln 2 : 1 Borussia Mönchengladbach
11 October 2026 at 16:30 · Bundesliga












18+18+ Gambling can be addictive. Bet responsibly. OddAnalyst.com is for informational purposes only.